Valon Technologies
2026 Employee Benefits
Enrollment & Eligibility
When you join, you will have 30 days to elect your insurance benefits. Make your elections carefully — you will be locked in for the rest of the year unless you have a qualifying life event. Open enrollment typically occurs each November for the following plan year.
Who's eligible? Full-time employees working a minimum of 30 hours per week.
Who can I add as a dependent? Your spouse/domestic partner, children, or your spouse/domestic partner's children.
When do benefits begin? Coverage starts on the first day of the month following your start date. For example: start date June 15 → benefits begin July 1.
Health Insurance
🩺 Medical
Valon offers medical coverage through United Healthcare (all states) and Kaiser Permanente (California only).
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $51.13 |
| Employee + Spouse | $295.26 |
| Employee + Child(ren) | $234.87 |
| Employee + Family | $448.32 |
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $0 |
| Employee + Spouse | $110.10 |
| Employee + Child(ren) | $82.57 |
| Employee + Family | $175.90 |
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $33.49 |
| Employee + Spouse | $167.05 |
| Employee + Child(ren) | $124.55 |
| Employee + Family | $255.39 |
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $0 |
| Employee + Spouse | $137.23 |
| Employee + Child(ren) | $101.65 |
| Employee + Family | $221.46 |
🪥 Dental
Valon offers dental benefits through United Healthcare. Choose between the Base plan (included at no cost for employee-only coverage) or the Buy-Up plan for enhanced coverage.
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $0 |
| Employee + Spouse | $19.02 |
| Employee + Child(ren) | $20.57 |
| Employee + Family | $30.99 |
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $20.91 |
| Employee + Spouse | $43.91 |
| Employee + Child(ren) | $49.16 |
| Employee + Family | $73.43 |
👓 Vision
Valon offers vision benefits through United Healthcare. Employee-only Base coverage is included at no cost.
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $0 |
| Employee + Spouse | $3.78 |
| Employee + Child(ren) | $3.97 |
| Employee + Family | $5.84 |
Plan overview
Monthly cost
| Coverage tier | Your cost / mo |
|---|---|
| Employee only | $3.63 |
| Employee + Spouse | $10.31 |
| Employee + Child(ren) | $10.91 |
| Employee + Family | $16.03 |
➕ Life & Disability
Eligible employees receive Life, Short-Term Disability, and Long-Term Disability insurance through New York Life.
🏥 Supplemental Insurance
These supplemental plans through New York Life help protect your finances when you face an accident, serious illness, or hospital stay.
Financial Wellbeing
Additional Benefits
Time Away
Plan Documents
Download the official Summary of Benefits and Coverage (SBC) and plan summaries for each benefit offering.